Skip to main content
Kris Alcorn
301-748-5586

About Sharpsburg, MD

Sharpsburg is located in Maryland. Sharpsburg, Maryland 21782 has a population of 674. Sharpsburg 21782 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 27%.

The median household income in Sharpsburg, Maryland 21782 is $79,583. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Sharpsburg 21782 is 47.1 years.

Sharpsburg Weather

The average high temperature in July is 86.2 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 40.4.

Homes for Sale in Sharpsburg, MD

Search Homes for Sale in Sharpsburg

Sharpsburg Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    7
    30-day change

Sharpsburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sharpsburg, MD

Grades Students P/T Ratio ZIP
Bester Elementary School PK - 05 491 12 21740
Boonsboro Elementary School KG - 05 491 17 21713
Clear Spring Elementary School PK - 05 410 17 21722
Eastern Elementary School 03 - 05 450 14 21742
Emma K. Doub Elementary School For Integrated Arts & Technology PK - 05 328 13 21740
Fountaindale Elementary School KG - 05 370 12 21742
Greenbrier Elementary School KG - 05 250 12 21713
Hickory Elementary School PK - 05 300 12 21795
Jonathan Hager Elementary PK - 05 427 0 21740
Lincolnshire Elementary School PK - 05 466 13 21740
Maugansville Elementary School KG - 05 684 17 21740
Old Forge Elementary School KG - 05 375 15 21742
Pangborn Elementary School KG - 05 700 14 21740
Paramount Elementary School PK - 05 440 13 21742
Pleasant Valley Elementary School KG - 05 225 12 21758
Rockland Woods Elementary School KG - 05 660 17 21740
Ruth Ann Monroe Primary PK - 02 600 17 21742
Salem Avenue Elementary School PK - 05 770 15 21740
Sharpsburg Elementary School PK - 05 248 16 21782
Williamsport Elementary School KG - 05 600 18 21795

Middle Schools near Sharpsburg, MD

Grades Students P/T Ratio ZIP
Boonsboro Middle School 06 - 08 631 16 21713
Clear Spring Middle School 06 - 08 375 14 21722
E. Russell Hicks Middle School 06 - 08 830 14 21740
Northern Middle School 06 - 08 800 15 21742
Smithsburg Middle School 06 - 08 565 16 21783
Springfield Middle School 06 - 08 836 14 21795
Western Heights Middle School 06 - 08 1,001 10 21740

High Schools near Sharpsburg, MD

Grades Students P/T Ratio ZIP
Barbara Ingram School For The Arts 09 - 12 308 13 21740
Boonsboro High School 09 - 12 919 15 21713
Clear Spring High School 09 - 12 464 14 21722
Hancock Middle Senior High School 06 - 12 244 11 21750
North Hagerstown High School 09 - 12 1,453 16 21742
Smithsburg High School 09 - 12 751 15 21783
South Hagerstown High School 09 - 12 1,492 13 21740
Williamsport High School 09 - 12 982 15 21795

Ungraded Schools near Sharpsburg, MD

Grades Students P/T Ratio ZIP
Evening High School 12 - 12 200 7 21740
Job Development Programe 11 - 12 35 0 21740
Marshall Street School KG - 12 75 0 21740
Washington County Technical High School 11 - 12 596 14 21740

Demographics near Sharpsburg, MD 21782

Zip Code City
Population 674 154,433
Population Density 3,102 337
Median Age 47.1 41
People per Household 2.4 2.5
Median Household Income 79,583 62,176
Average Income per Capita 40,939 31,176

Sharpsburg Map

Sort by:

Real estate near Sharpsburg