Frederick is located in Maryland. Frederick, Maryland 21701 has a population of 77,215. Frederick 21701 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 33%.
The median household income in Frederick, Maryland 21701 is $79,299. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick 21701 is 38.7 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty Elementary School | KG - 05 | 250 | 14 | 21701 |
Lincoln Elementary School | PK - 05 | 614 | 9 | 21701 |
Monocacy Valley Montessori School | PK - 08 | 300 | 19 | 21701 |
North Frederick Elementary School | PK - 05 | 600 | 12 | 21701 |
Parkway Elementary School | PK - 05 | 255 | 10 | 21701 |
Spring Ridge Elementary School | PK - 05 | 437 | 12 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gov. Thomas Johnson Middle School | 06 - 08 | 600 | 13 | 21701 |
West Frederick Middle School | 06 - 08 | 940 | 13 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick High School | 09 - 12 | 1,540 | 15 | 21701 |
Gov. Thomas Johnson High School | 09 - 12 | 1,954 | 17 | 21701 |
Linganore High School | 09 - 12 | 1,520 | 18 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick Classical Charter School | KG - 08 | 374 | 8 | 21701 |
Maryland School For The Deaf | PK - 12 | 433 | 0 | 21701 |
Zip Code | City | |
---|---|---|
Population | 77,215 | 274,794 |
Population Density | 3,271 | 416 |
Median Age | 38.7 | 40.9 |
People per Household | 2.5 | 2.7 |
Median Household Income | 79,299 | 100,074 |
Average Income per Capita | 38,501 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.