Frederick is located in Maryland. Frederick, Maryland has a population of 77,215. Frederick is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Frederick, Maryland is $79,299. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick is 38.7 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Elementary | PK - 05 | 678 | 16.4 | 21703 |
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Butterfly Ridge Elementary | PK - 05 | 625 | 12.7 | 21703 |
Carroll Creek Montessori Public Charter | PK - 08 | 314 | 18 | 21703 |
Centerville Elementary | PK - 05 | 445 | 8.9 | 21704 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Frederick Classical Charter | KG - 08 | 375 | 14.1 | 21701 |
Glade Elementary | PK - 05 | 572 | 16.4 | 21793 |
Hillcrest Elementary | PK - 05 | 575 | 9.1 | 21703 |
Liberty Elementary | PK - 05 | 238 | 12.5 | 21701 |
Lincoln Elementary | PK - 05 | 618 | 11.6 | 21701 |
Monocacy Elementary | PK - 05 | 568 | 13.2 | 21702 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
North Frederick Elementary | PK - 05 | 625 | 13.7 | 21701 |
Orchard Grove Elementary | PK - 05 | 616 | 16.2 | 21703 |
Parkway Elementary | PK - 05 | 258 | 14 | 21701 |
Spring Ridge Elementary | PK - 05 | 628 | 16.3 | 21701 |
Sugarloaf Elementary | KG - 05 | 828 | 18.6 | 21704 |
Tuscarora Elementary | PK - 05 | 781 | 15.8 | 21703 |
Urbana Elementary | PK - 05 | 689 | 17.9 | 21704 |
Walkersville Elementary | PK - 05 | 689 | 17 | 21793 |
Waverley Elementary | PK - 05 | 844 | 12.8 | 21702 |
Whittier Elementary | PK - 05 | 735 | 15.4 | 21702 |
Yellow Springs Elementary | PK - 05 | 588 | 16.8 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballenger Creek Middle | 06 - 08 | 805 | 16.2 | 21703 |
Crestwood Middle | 06 - 08 | 739 | 16.4 | 21703 |
Gov. Thomas Johnson Middle | 06 - 08 | 549 | 8.4 | 21701 |
Monocacy Middle | 06 - 08 | 926 | 15.4 | 21702 |
Monocacy Valley Montessori | PK - 09 | 298 | 23.2 | 21701 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Walkersville Middle | 06 - 08 | 841 | 16.4 | 21793 |
West Frederick Middle | 06 - 08 | 776 | 14.6 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick High | 09 - 12 | 1,829 | 17.9 | 21701 |
Gov. Thomas Johnson High | 09 - 12 | 1,962 | 18.4 | 21701 |
Linganore High | 09 - 12 | 1,572 | 19 | 21701 |
Tuscarora High | 09 - 12 | 1,717 | 19.2 | 21703 |
Walkersville High | 09 - 12 | 1,213 | 18.6 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Heather Ridge | 06 - 12 | 45 | 2.9 | 21702 |
Frederick County Career & Technology Center | UG - UG | 0 | 0 | 21702 |
Frederick County Virtual | UG - UG | 0 | 0 | 21701 |
Rock Creek | PK - 12 | 76 | 4.6 | 21793 |
City | County | |
---|---|---|
Population | 77,215 | 274,794 |
Population Density | 3,271 | 416 |
Median Age | 38.7 | 40.9 |
People per Household | 2.5 | 2.7 |
Median Household Income | 79,299 | 100,074 |
Average Income per Capita | 38,501 | 43,987 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.